How Fun Is New Jersey for a Visit?
Just how much fun do we have in the Garden State?
According to a new poll of 2022’s Most Fun States to visit in America by Wallethub.com-we sort of know how to party, falling in at 31st place out of 50 states. At least we are more fun than…Alaska?
How can this be? We have beaches, boardwalks, casinos, nightlife, plenty of concert venues to see a show and arenas and a stadium for sporting events.
So who are the party animals? California girls are undeniable, to paraphrase Katy Perry. Rounding out the top 10 most fun states include: Florida, Nevada, New York, Illinois, Colorado, Washington, Texas, Minnesota and Louisiana.
Who are the party poopers? That would be: West Virginia, Mississippi, Delaware, Rhode Island, Arkansas, Vermont, Alabama, Connecticut, New Hampshire and Kentucky.
To arrive at this list, Wallethub judged each state on 26 key indicators of recreation ranging from movie costs to accessibility of national parks to casinos per capita.
Most Fun States to Visit in America
Overall Rank | State | Total Score | Entertainment & Recreation | Nightlife |
---|---|---|---|---|
1 | California | 63.60 | 1 | 3 |
2 | Florida | 61.26 | 2 | 8 |
3 | Nevada | 59.84 | 4 | 1 |
4 | New York | 56.11 | 3 | 7 |
5 | Illinois | 55.33 | 5 | 4 |
6 | Colorado | 51.38 | 6 | 10 |
7 | Washington | 50.64 | 8 | 9 |
8 | Texas | 50.27 | 7 | 13 |
9 | Minnesota | 45.21 | 11 | 6 |
10 | Louisiana | 44.53 | 14 | 2 |
11 | Oregon | 43.08 | 13 | 11 |
12 | Arizona | 42.11 | 9 | 22 |
13 | Pennsylvania | 41.59 | 15 | 14 |
14 | Maryland | 41.57 | 10 | 25 |
15 | North Carolina | 41.14 | 12 | 24 |
16 | Missouri | 40.80 | 18 | 16 |
17 | Ohio | 40.59 | 19 | 12 |
18 | Wisconsin | 39.24 | 27 | 5 |
19 | South Carolina | 38.86 | 16 | 26 |
20 | Georgia | 37.82 | 17 | 31 |
21 | Tennessee | 36.29 | 28 | 17 |
22 | Hawaii | 36.25 | 20 | 40 |
23 | Oklahoma | 36.22 | 26 | 19 |
24 | New Mexico | 35.93 | 23 | 32 |
25 | Massachusetts | 35.52 | 25 | 23 |
26 | Michigan | 35.38 | 24 | 27 |
27 | Virginia | 35.07 | 22 | 44 |
28 | Utah | 34.68 | 21 | 47 |
29 | South Dakota | 34.07 | 33 | 15 |
30 | Montana | 32.81 | 34 | 20 |
31 | New Jersey | 31.90 | 32 | 29 |
32 | Alaska | 31.73 | 30 | 37 |
33 | Iowa | 31.57 | 38 | 18 |
34 | Idaho | 31.21 | 31 | 38 |
35 | Wyoming | 31.04 | 29 | 45 |
36 | Nebraska | 29.77 | 36 | 30 |
37 | Kansas | 29.71 | 35 | 34 |
38 | North Dakota | 28.95 | 40 | 28 |
39 | Maine | 28.76 | 37 | 41 |
40 | Indiana | 28.65 | 43 | 21 |
41 | Kentucky | 27.00 | 41 | 39 |
42 | New Hampshire | 26.80 | 39 | 48 |
43 | Connecticut | 26.01 | 42 | 43 |
44 | Alabama | 25.12 | 44 | 36 |
45 | Vermont | 22.90 | 47 | 33 |
46 | Arkansas | 22.15 | 45 | 49 |
47 | Rhode Island | 21.34 | 48 | 42 |
48 | Delaware | 20.90 | 46 | 50 |
49 | Mississippi | 17.43 | 50 | 35 |
50 | West Virginia | 16.65 | 49 | 46 |
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that state, where a rank of 1 represents the best conditions for that metric category.