How Hard Do We Work in New Jersey?
Just how hard DO we work in the Garden State? According to a new poll by wallethub.com-not hard at all.
Out of 50 states, New Jersey ranks at No. 43 on the list. Our neighbors in Pennsylvania hustle a little more ranking No. 38.
Not to be outdone, New York and Rhode Island are scraping at the bottom, with New York at No. 48 and Rhode Island at No. 49. Among the reasons for this? Low employment?
So what states are the hardest working in the nation? North Dakota , Alaska, Nebraska, South Dakota, Texas, Virginia, Oklahoma, Kansas, New Hampshire and Wyoming.
Dead last is New Mexico, followed by Rhode Island, New York, and Michigan.
The survey took into consideration employment rates, hours worked, average commute, and how much free time people have in general.
Overall, Americans ARE hard workers, putting in 1,791 hours last year, roughly 36 hours a week if you take two weeks off a year.
How many weeks vacation do you take per year? Let us know in the comments!
Here is the list:
Overall Rank* | State | Total Score | Direct Work Factors | Indirect Work Factors |
---|---|---|---|---|
1 | North Dakota | 67.80 | 1 | 46 |
2 | Alaska | 67.44 | 2 | 4 |
3 | Nebraska | 62.43 | 3 | 10 |
4 | South Dakota | 60.47 | 4 | 21 |
5 | Texas | 57.91 | 5 | 33 |
6 | Virginia | 55.30 | 10 | 8 |
7 | Oklahoma | 54.68 | 8 | 37 |
8 | Kansas | 54.33 | 7 | 44 |
9 | New Hampshire | 53.98 | 12 | 9 |
10 | Wyoming | 53.42 | 6 | 50 |
11 | Georgia | 52.45 | 9 | 40 |
12 | Colorado | 51.81 | 13 | 17 |
13 | Tennessee | 50.92 | 11 | 38 |
14 | Maryland | 50.84 | 21 | 2 |
15 | Hawaii | 50.54 | 20 | 13 |
16 | Utah | 50.22 | 28 | 1 |
17 | Indiana | 49.87 | 18 | 18 |
18 | Minnesota | 49.34 | 23 | 7 |
19 | Alabama | 48.48 | 15 | 41 |
20 | Arkansas | 48.38 | 14 | 43 |
21 | Louisiana | 48.36 | 17 | 36 |
22 | Iowa | 48.14 | 19 | 28 |
23 | Mississippi | 46.93 | 16 | 49 |
24 | Wisconsin | 46.88 | 29 | 5 |
25 | Idaho | 46.33 | 25 | 20 |
26 | Vermont | 46.13 | 30 | 11 |
27 | North Carolina | 45.95 | 24 | 26 |
28 | South Carolina | 45.40 | 22 | 45 |
29 | Missouri | 44.86 | 26 | 27 |
30 | Maine | 44.64 | 35 | 3 |
31 | Montana | 44.40 | 32 | 15 |
32 | Kentucky | 43.80 | 27 | 30 |
33 | Arizona | 43.58 | 33 | 22 |
34 | Washington | 43.00 | 36 | 14 |
35 | Florida | 40.94 | 31 | 48 |
36 | Delaware | 40.84 | 34 | 29 |
37 | Nevada | 38.64 | 37 | 34 |
38 | Pennsylvania | 38.44 | 42 | 12 |
39 | Illinois | 37.79 | 38 | 32 |
40 | California | 37.42 | 39 | 35 |
41 | Oregon | 37.28 | 46 | 6 |
42 | Ohio | 36.90 | 40 | 24 |
43 | New Jersey | 36.54 | 41 | 25 |
44 | Massachusetts | 36.47 | 44 | 19 |
45 | Connecticut | 34.77 | 48 | 16 |
46 | West Virginia | 34.24 | 43 | 42 |
47 | Michigan | 33.05 | 45 | 39 |
48 | New York | 32.51 | 50 | 23 |
49 | Rhode Island | 32.30 | 49 | 31 |
50 | New Mexico | 31.26 | 47 | 47 |
Note: No. *1 = Hardest Working